Over recent years, there has been a much higher demand for Rainwater Storage Tanks used in the Commercial Industry. This is due to several factors, including stormwater detention, rainwater harvesting, storage and reuse.
Most Commercial sites have maximised land usage, meaning that below-ground is the only option for the Rainwater/Stormwater detention Tank. More often than not, the tank is in the car park, with heavy vehicular traffic. Each of our W8 Tanks comes with a site-specific Engineer detail and installation certificate (if required).
Our Tank sizes range from 20,000 litres to 90,000 litres, and quite often, multiples are required. We have several Engineer designs, which range from our Standard Tank, which carries passenger vehicular traffic, to a W8 wheel loading. Most importantly, we can Engineer design to suit any requirements. With our Tanks being constructed on-site, we can customise all inlets and outlets to suit specific plumbing requirements.
Our Tanks are fast becoming a preferred option over the Humes RainVault System as our tank is built as a complete unit, unlike the Humes RainVault, which requires joining and sealing of each of the sections. This increases plumbing costs and reduces its reliability with the numerous joins. The Humes RainVault is for non-potable rainwater only, which reduces its reuse potential. We are also very competitive in our pricing. Our W8 wheel loading Tank is usually less expensive than the Humes RainVault System, making installing our tank the best option in every instance.
Our Tanks are constructed on-site, and we travel all over Eastern Australia, servicing all Industries, including the Mining Industry.
We have continually reinvested in our business, ensuring we have the Newest and Safest Equipment. We have spent the past 30 years refining our construction methods, reducing the manual handling of our large formwork, and ensuring our Worker's Safety.
Government agencies and large National Commercial Builders have scrutinised our Occupational Health and Safety practices and our Safe Work Method Statements, and we have been commended on our Safe Work Place Practices, our SWMS, Equipment Maintenance and Certification.
Client | Tank |
---|---|
Sidney & Richardson | 45,000 litre @ Country Energy Tenerfield |
Cockram Constructions | 45,000 litre W8@ Charles Sturt University, Wagga Wagga |
Hogan & Sons | 90,000 litre W8 @ Bunnings Singleton |
Adco | 90,000 litre W8@ Bunnings Tamworth |
Swimplex Coffs Harbour | 90,000 litres W8 @ Moree Swimming Pool |
Arima | 4 x 90,000 litre @ Armidale |
Rawson Constructions | 20,000 litre @ Charles Sturt University Dubbo |
Tall Timbers | 90,0000 litre @ Kempsey |
Bob Charley | 2 x 90,000 litre @ Lake Innes Estate |
John O’Neal | 2 x 90,000 litre @ Country Energy Coffs Harbour |
Lahey Constructions | 4 x 90,000 litre + 2×20,000 litre @ Slim Dusty Centre Kempsey |
Kempsey Adventist School | 90,000 litre @ Kempsey |
Robin Snow Constructions | 90,000 litre @ Urunga Primary School |
Northside Constructions | 4 x 90,000 litre W8 @ Fredrickton Nursing Home |
Burnett Plumbing | 45,000 litre @ Resitec Coffs Harbour |
Bellbrook Water T/ment plant | 2 x 45,000 litre |
Coffs Harbour City Council | 2 x 20,000 litre @ Botanical Gardens |
Advanced Pumping | 90,000 litre @ Coffs Harbour High School |
Rainbow Ridge School | 2×45,000 litre @ Nimbin |
Packwood Plumbing | 90,000 litre @ Kempsey Vocational College |
Sheldons Plumbing | 90,000 litre @ Woolgoolga High School |
Berlanco | 90,000 litre Water Reservoir @ Glenreagh |
McBarron Dairy | 90,000 litre @ Raleigh |
O’Donell & Hanlon | 2 x90,000 litre @ Armidale Nursing Home |
Dorrigo Bowling Club | 90,000 litre @ Dorrigo |
Casino Village | 3 x 90,000 litre @ Casino |
FM Glen | 2 x 90,000 litre @ Gateway House Coffs Harbour |
Korora Public School | 90,000 litre @ Korora |
Lucas Stuart | 90,000 litre @ St Josephs Nursing Home |
Client | Tank |
---|---|
Boral Concrete | 90,000 litre @ Macksville Plant |
Latham Constructions | 2 x 45,000 litre @ South West Rocks Nursing Home |
Ferris & Sambrook | 24 x 20,000 litre @ Sawtell Gardens Estate |
Biomas Australia | 5 x 90,000 litre @ Coffs Harbour Refuse Tip |
Toormina Pubic School | 2 x 90,000 litre @ Toormina |
Casurina Steiner School | 90,000 litre @ Coffs Harbour |
Crescent Head Swimming Pool | 90,000 litre |
Stuarts Point Bowling Club | 90,000 litre |
South Grafton Bowling Club | 90,000 litre |
Gillespie Plumbing | 2 x 90,000 litre @ Cathederal School Grafton |
Cedar Grove Nursing Home | 90,000 litre @ Kempsey |
Advanced Pumping | 90,000 litre @ Boambee Gardens Retirement Village |
Ulong RSL | 90,000 litre |
Christian Assembly | 2 x 90,000 litre @ Dairyville |
Bellingen Council | 45,000 litre @ Raleigh Tip |
Blueberry Farms Australia | 90,000 litre @ Corindi |
Browse Our Website
Contact Information
Phone: 0427 400 292
Email: info@coolamontanks.com.au
Address: PO Box 6478
Coffs Harbour, NSW 2450
Contractors License #121632C